💳 Payment Information & Currency
All fees are listed in New Zealand Dollars (NZD) and include Goods and Services Tax (GST) where applicable. Applications submitted online must be paid with Visa, MasterCard, or UnionPay.
🧮
Fee Estimator
Quickly calculate your estimated application fee and levies.
$246 NZD
Complete Fee Schedule
| Application / Request | Immigration Fee | IVL Levy | Total (NZD) |
|---|---|---|---|
| NZeTA (Mobile App) | $23 | $100 | $123 |
| NZeTA (Website) | $17 | $100 | $117 |
| Visitor Visa (Online submission) | $246 | $100 | $346 |
| Group Visitor Visa (per person) | $246 | $100 | $346 |
| Transit Visa | $180 | Exempt | $180 |
| Visa Category | Application Fee | Immigration Levy | Total (NZD) |
|---|---|---|---|
| Accredited Employer Work Visa (AEWV) | $540 | $210 | $750 |
| Working Holiday Scheme | $208 | Exempt | $208 |
| Post-Study Work Visa | $490 | $210 | $700 |
| Specific Purpose Work Visa | $540 | $210 | $750 |
| Variation of Conditions (Work) | $210 | Exempt | $210 |
| Visa Category | Fee | Levy | Total (NZD) |
|---|---|---|---|
| Fee Paying Student Visa | $300 | $75 | $375 |
| Pathway Student Visa | $330 | $75 | $405 |
| Exchange Student Visa | $300 | $75 | $375 |
| Variation of Conditions (Student) | $190 | Exempt | $190 |
| Residence Category | Expression of Interest | Application Fee & Levy | Total (NZD) |
|---|---|---|---|
| Skilled Migrant Category (SMC) | Exempt | $4,290 | $4,290 |
| Green List Straight to Residence | Exempt | $4,290 | $4,290 |
| Work to Residence Visa | Exempt | $4,290 | $4,290 |
| Partner of a New Zealander | Exempt | $2,750 | $2,750 |
| Parent Resident Visa (EOI) | $530 | $2,750 | $3,280 |
| Permanent Resident Visa | Exempt | $245 | $245 |
| Employer Service | Fee (NZD) | Validity / Scope |
|---|---|---|
| Standard Employer Accreditation | $740 | Up to 5 migrants |
| High-volume Accreditation | $1,220 | 6 or more migrants |
| Franchisee Accreditation | $1,980 | Franchise operation |
| Job Check Application | $610 | Per role specification |
| Job Check (multiple vacancies) | $610 + $250/role | Same job description |
⚠️ Non-Refundable Processing Fees
Immigration fees cover the cost of assessing your application and are generally non-refundable once processing begins, regardless of whether your visa application is approved or declined.